← Browse Inventory • Christening
New condition Christening headpiece and gloves from US Angels. Size 12. Ready for resale.
| Size | Chest (in) | Waist (in) | Length (in) | Height (in) | Weight (lb) |
|---|---|---|---|---|---|
| 2 | 20.0β21.0 | 19.0β20.0 | 18.0β20.0 | 32.0β35.0 | 27.0β32.0 |
| toddler slim cut | |||||
| 3 | 21.0β22.0 | 20.0β21.0 | 20.0β22.0 | 35.0β38.0 | 32.0β37.0 |
| 4 | 22.0β23.0 | 21.0β22.0 | 22.0β24.0 | 38.0β41.0 | 37.0β42.0 |
| 6 | 23.0β24.5 | 22.0β23.0 | 25.0β28.0 | 41.0β48.0 | 42.0β55.0 |
| most common communion size; slight overlap into size 7 is normal β size up for fuller build | |||||
| 7 | 24.0β25.5 | 22.5β23.5 | 27.0β30.0 | 45.0β50.0 | 50.0β60.0 |
| 8 | 25.0β26.5 | 23.0β24.0 | 29.0β32.0 | 48.0β52.0 | 55.0β67.0 |
| 10 | 27.0β28.5 | 24.0β25.0 | 32.0β35.0 | 52.0β56.0 | 67.0β82.0 |
| 12 | 28.5β30.0 | 25.5β27.0 | 35.0β39.0 | 56.0β60.0 | 82.0β100.0 |
| 14 | 30.0β32.0 | 27.0β28.5 | 39.0β43.0 | 60.0β63.0 | 100.0β115.0 |
| verify chest β last year before youth sizing | |||||
Measurements are garment ranges, not child measurements. When in doubt, size up β communion gowns are not the place to gamble on a tight fit.
Measurements are garment ranges β measure the child, not the existing gown.
The fabric quality is exactly as described. Shipped fast, photographed beautifully, and sold to a long-time buyer on day one.